| Basement | Concrete | Floor Plan | Ranch |
| Garage | Basement | Square Feet | 1957 |
| Cooling | Central Gas, Zoned | Heating | Central Gas, Zoned |
| Property Type | Cnd/Lft | Architecture | Traditional |
| Roof | Other | Construction | Brick Veneer |
| Water | Public/City | Year Built | 1965 |
| Taxes | $7,154 | HOA Dues | $1,164 per Mo |
| Acres | 0 | | |
| HOA Includes | All Amenities, Extra Storage, Gas, Management, Building Maint, Parking, Party Room, Pool, Property Insurance, Putting Green, Sauna, Security Service, Snow Removal, Trash Pick Up, Water, Exercise Room |
| Equipment | Microwave, Refrigerator, Rng/Oven- Gas, Smoke Detector, Washer, Dishwasher, Disposal, Double Oven, Dryer |
| Amenities | Exercise Room, Extra Storage, Lawn Maintenance, Party Room, Building Maint, Putting Green, Security System, Snow Removal, Swimming Pool, Trash Pick Up |
Terms of Use | All information current as of 11/21/2009 1:39:20 AM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2009, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550