> Home > Lofts & Condos New Homes
Kansas City Homes for Sale

| Development | Cross Point Creek Cottages |
|---|
| Types of Units | Villas |
|---|
| Price Range | $295,000-$400,000 |
|---|
| Available Units | 1 |
|---|
| Description | Located at Renner Boulevard and 87th Street Parkway. The design of City Center will utilize the principles of new urbanism and traditional neighborhood development. |
|---|
| HOA Dues | $200.00 per month |
|---|
Susan Hoskinson 913-484-2839 or Jim Griffin 913548-2077

21334 W. 116th St
Olathe, KS 66061
Olathe
| Development | Foxfield Court |
|---|
| Types of Units | Townhouses (Maintenance Provided) |
|---|
| Price Range | $245,000-$345,000 |
|---|
| Available Units | 9 |
|---|
| Description | Located in Olathe, KS, this townhome community delivers "more for less" with impressive resort-like amenities, and low-maintenance, energy-efficient features. Community Just to name a few of our amenities such as pool, playground, sand volleyball court, nature trails, 10 acre park, and our state of the art fitness center. |
|---|
| HOA Dues | $395.00 per year |
|---|
For more information about Foxfield Court, contact:

Just East of Nall on 143rd
Leawood, KS 66223
Leawood
| Development | GlenAbbey of Leawood |
|---|
| Types of Units | Custom Single Family |
|---|
| Price Range | $900,000-$2,000,000 |
|---|
| Available Units | TBA |
|---|
| Description | GlenAbbey of Leawood is Kansas City's new “Old Leawood”. An estate environment has been conceived drawing upon the best elements of Old Leawood neighborhoods. GlenAbbey of Leawood exhibits beautiful mature landscaping, unique stone monuments, and a sense of community through cohesive architecture designed in harmony with the environment. |
|---|
| HOA Dues | TBA |
|---|
For information, contact Alan Williams or Debbie Sinclair at (913) 685-9900 or info@glenabbeyofleawood.com.

159th and Lowell
Overland Park, KS 66223
| Development | Holly Ridge |
|---|
| Types of Units | Townhomes and Twin Villas |
|---|
| Price Range | $266,000-$270,000 |
|---|
| Available Units | TBA |
|---|
| Description | New plans now available. Please call community agent for more information. |
|---|
| HOA Dues | $180.00 per month |
|---|
JEANNETTE KLINKENBORG 913-205-9444 or Susan Hoskinson 913-484-2839
10325 Hollingsworth Road
Kansas City, KS 66109
| Development | Land for Development |
|---|
| Types of Units | N/A - Land for development only |
|---|
| Price Range | $847,000-$847,000 |
|---|
| Available Units | TBA |
|---|
| Description | 37.5 acres in Piper, Kansas - partially wooded, partially pasture land. About three blocks east of Piper High School. Just north of The Legends at Village West. |
|---|
| HOA Dues | TBA |
|---|
For more information about Land for Development, contact:

124th and Nall
Leawood, KS 66209
| Development | Linden Place |
|---|
| Types of Units | Villas |
|---|
| Price Range | $500,000-$600,000 |
|---|
| Available Units | TBA |
|---|
| Description | Linden Place has 39 fabulous homesites within minutes of I-Lan Park, Town Center Shopping Center, Menorah Medical Center, and the Sprint Campus. Linden Place is a gated, maintenance provided community. |
|---|
| HOA Dues | $205.00 per month |
|---|
NORMA GRAY 816-506-4378 OR KIM MARTINCICH 913-908-2441

159th and King (between Switzer and Quivira)
Overland Park, KS 66062
Overland Park
| Development | Mills Farm - The Estates |
|---|
| Types of Units | Single Family Homes |
|---|
| Price Range | $700,000-$2,000,000 |
|---|
| Available Units | 17 |
|---|
| Description | With lavish Estates and classic Manors, Mills Farm by Matt Adam offers Southern Johnson County a fresh approach to exquisite living. Immerse yourself in dazzling pools, indulge your spirit with nature’s embrace, and be awed by the timeless elegance of bronze sculptures. |
|---|
| HOA Dues | TBA |
|---|
For more information about Mills Farm - The Estates, contact:

159th and King (between Switzer and Quivira)
Overland Park, KS 66062
Overland Park
| Development | Mills Farm - The Manor |
|---|
| Types of Units | Single Family Homes |
|---|
| Price Range | $500,000-$1,000,000 |
|---|
| Available Units | TBA |
|---|
| Description | With lavish Estates and classic Manors, Mills Farm by Matt Adam offers Southern Johnson County a fresh approach to exquisite living. Immerse yourself in dazzling pools, indulge your spirit with nature’s embrace, and be awed by the timeless elegance of bronze sculptures. |
|---|
| HOA Dues | TBA |
|---|
For information about Mills Farm - The Manor, call Mindy Shane or Bruce Stout at (913) 239-8799.

3820 Thompson Circle
Kansas City, KS 66103
Rosedale Kansas
| Development | Mission Cliffs Homes |
|---|
| Types of Units | Single Family Homes |
|---|
| Price Range | $220,000-$298,000 |
|---|
| Available Units | TBA |
|---|
| Description | 10 exceptional different single family home floor plans of traditional style architecture to choose from in the heart of Kansas City Kansas. |
|---|
| HOA Dues | $250.00 per year |
|---|
For more information about Mission Cliffs Homes, contact:
| Development | North Pointe Village |
|---|
| Types of Units | Single family homes |
|---|
| Price Range | $169,950-$185,000 |
|---|
| Available Units | TBA |
|---|
| Description | Charming new home development in Peculiar, MO.
Model homes open on Sundays from 1:00PM - 3:00pm. |
|---|
| HOA Dues | $100.00 per year |
|---|
For more information about North Pointe Village, contact:

Just East of 89th and State Line
Leawood, KS 66206
Old Leawood
| Development | The Estates of Old Leawood |
|---|
| Types of Units | Single Family |
|---|
| Price Range | $1,200,000-$3,000,000 |
|---|
| Available Units | TBA |
|---|
| Description | In the heart of Old Leawood you'll find just twenty-three homesites, where Aristocrat Builders will proudly build custom homes. |
|---|
| HOA Dues | TBA |
|---|
For more information about The Estates of Old Leawood, call Brenda Sanders - 913-238-6370 or Bill Whitaker - 913-642-3400
| Development | The Links at LionsGate Club Villas |
|---|
| Types of Units | Custom Villas-Maintenance Provided |
|---|
| Price Range | $775,000-$875,000 |
|---|
| Available Units | TBA |
|---|
| Description | Luxury villas on the golf course with fabulous views of the Jack Nicklaus, Links at LionsGate course. |
|---|
| HOA Dues | $282.00 per month |
|---|
For more information about The Links at LionsGate Club Villas, contact:

13800 Canterbury Court
Leawood, KS 66224
Leawood
| Development | Tuscany Reserve |
|---|
| Types of Units | Estate Homes, Villas and Piazza Homes |
|---|
| Price Range | $750,000-$2,500,000 |
|---|
| Available Units | 16 |
|---|
| Description | Created with the color, texture, and beauty of classic Mediterranean style, this maintenance-provided community evokes the grace and charm imported from the Tuscany region of Italy. A total of 82 prime Leawood homesites and 30 planned Piazza Homes are nestled in four intimate enclaves on rolling terrain, complete with lakes, nature preserve, private walking trails, Mediterranean fountains, bridge, and Piazza, it is quite unlike any luxury community in the area. |
|---|
| HOA Dues | TBA |
|---|
For more information about Tuscany Reserve, contact:
| Development | Wyngate |
|---|
| Types of Units | Single Family |
|---|
| Price Range | $395,000-$1,000,000 |
|---|
| Available Units | TBA |
|---|
| Description | Welcome to Wyngate! |
|---|
| HOA Dues | $750.00 per year |
|---|
For more information about Wyngate, contact Andrea Sullivan at 913-378-2511 or e-mail asullivan@prukc.com.