You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
4520 Campbell |
|
| City, State; Zip |
Kansas City, MO 64110 |
| Subdivision |
Rockhill Amended Plat |
| Price |
$599,000 |
| Bedrooms |
4 |
Garage Capacity |
2 |
| Baths |
3 full, 1 half |
MLS Number |
1354371 |
Description
Everything new in this 1920's shell. Stylish Tudor stucco & Spanish timber expanded and retrofit home. Now you will find a chef's kitchen, large baths, great closet space and conveniences like central vac, zoned hvac, 2nd flr laundry & underground sprinklers in Nearing Staats designed renovation.
Specifics
| Basement | Concrete, Day Light, Finished | Floor Plan | 2 Stories |
| Garage | Rear Entry, Attached | Square Feet | 4000 |
| Cooling | Central Electric, Zoned | Heating | Forced Air Gas, Radiant |
| Lot Description | City Lot, Cul-De-Sac, Green Space, Treed | Flood Insurance | Not Required |
| Lot Size | 105 X 138 | Property Type | Single |
| Architecture | Tudor | Roof | Composition |
| Construction | Stucco | Water | Public/City |
| Year Built | 1926 | Taxes | $10,015 |
| HOA Dues | $240 per Yr | | |
| Fireplace | Living Room, Masonry |
| Other Rooms | Balcony, Breakfast Room, Formal Living Room, Recreation Room |
| Exterior Features | Patio, Porch-Screened, Sprinklers, Thermal Windows |
| Interior Features | Island Kitchen, Pantry, Sump Pump, Vaulted Ceilings, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Dryer, Fireplace Screen, Garage Door Opener(s), Hood/Fan, Microwave, Range-Built In, Range-Electric, Range-Gas, Security System, Smoke Detector, Washer |
Schools
| District |
Kansas City Mo |
| Elementary |
Kansas City |
| Middle / Jr. High |
Kansas City |
| Senior High |
Kansas City |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Breakfast Room | 1 | 8 | 9 | 72 |
| Bath - Half | 1 | | | N/A |
| Dining Room | 1 | 12 | 14 | 168 |
| Kitchen | 1 | 16 | 10 | 160 |
| Living Room | 1 | 12 | 22 | 264 |
| Enclosed Porch | 1 | 7 | 25 | 175 |
| 2nd Bedroom | 2 | 10 | 13 | 130 |
| 3rd Bedroom | 2 | 11 | 17 | 187 |
| Bath - Full | 2 | 9 | 20 | 180 |
| Laundry Room | 2 | 5 | 7 | 35 |
| Master Bedroom | 2 | 15 | 17 | 255 |
| Master Bath | 2 | 16 | 10 | 160 |
| Other Room | 2 | 14 | 17 | 238 |
| 3rd Full Bath | B | | | N/A |
| Recreation Room | B | 25 | 22 | 550 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Jackson
Listed By Prudential Kansas City Realty
Last Updated 7/24/2008 10:17:44 AM
Status Active