You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
20514 W 89th St |
|
| City, State; Zip |
Lenexa, KS 66220 |
| Subdivision |
Woodland Reserve |
| Price |
$474,900 |
| Bedrooms |
4 |
Garage Capacity |
3 |
| Baths |
3 full, 1 half |
MLS Number |
1453435 |
Description
AMAZING VIEWS*TREED LOT*FORMER TIMBERSTONE MODEL ON CUL-DE-SAC*AAAH-SOME KITCHEN-Granite,hidden pntry,stunning cabs*X-LGE HRTHRM*3 frplcs-GR,HRTRM,MBR*COVETED FEATURES-iron spindles,walk-in dbl head shower*Huge deck*W/O bsmt*Frnch drs to library*Surround sound*2-STORY HEARTHROOM W/WALLS OF GLASS*
Specifics
| Basement | Concrete, Walk Out | Floor Plan | 2 Stories |
| Garage | Front Entry, Attached | Square Feet | 3750 |
| Cooling | Central Electric, Zoned | Heating | Central Gas, Zoned |
| Lot Description | Cul-De-Sac, Estate Lot, Treed | Flood Insurance | Not Required |
| Lot Size | 14995 | Property Type | Single |
| Architecture | Traditional | Roof | Shake |
| Construction | Stucco Frame | Water | Public/City |
| Year Built | 2003 | Taxes | $7,927 |
| HOA Dues | $630 per Yr | | |
| Fireplace | Great Room, Hearth Room, Master Bedroom, Wood Burning |
| Other Rooms | Breakfast Room, Den/Study, Great Room, Sitting Room |
| Exterior Features | Cable TV Available, Deck, Sprinklers, Storm Doors, Thermal Windows |
| Interior Features | Island Kitchen, Pantry, Shades/Blinds, Vaulted Ceilings, Whirlpool Tub, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Microwave, Range-Electric, Refrigerator, Security System, Smoke Detector, Water Purifier, Water Softener |
| Amenities | Pool, Recycle, Trash Pick Up |
Schools
| District |
Olathe |
| Elementary |
Manchester |
| Middle / Jr. High |
Prairie Trail |
| Senior High |
Olathe Northwest |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Balcony | | | | N/A |
| Breakfast Room | 1 | 10 | 11 | 110 |
| Bath - Half | 1 | | | N/A |
| Den/Study | 1 | 12 | 15 | 180 |
| Dining Room | 1 | 12 | 13 | 156 |
| Great Room | 1 | 16 | 17 | 272 |
| Hearth Room | 1 | 17 | 17 | 289 |
| Kitchen | 1 | 14 | 16 | 224 |
| 2nd Full Bath | 2 | | | N/A |
| 3rd Full Bath | 2 | | | N/A |
| 2nd Bedroom | 2 | 12 | 13 | 156 |
| 3rd Bedroom | 2 | 13 | 14 | 182 |
| 4th Bedroom | 2 | 12 | 13 | 156 |
| Laundry Room | 2 | 9 | 6 | 54 |
| Master Bedroom | 2 | 17 | 19 | 323 |
| Master Bath | 2 | | | N/A |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 8/17/2008 5:42:53 PM
Status Active