You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
3240 W 145th Tr |
|
| City, State; Zip |
Leawood, KS 66224 |
| Subdivision |
Steeplechase |
| Price |
$399,950 |
| Bedrooms |
5 |
Garage Capacity |
3 |
| Baths |
4 full, 1 half |
MLS Number |
1478220 |
Description
IMMACULATE! Quality Upgrades: Island Kitchen w/Solid Surfaces, Stainless Appliances & Cherry Cabinetry. Hardwoods thru-out most of 1st floor. Nickel Hardware, French Doors, Plantation Shutters, Sprinkler System, New Carpet, Finished basement w/5th Bdrm & Full Bath. Side Entry Garage. Treed, Fenced yard.
Specifics
| Basement | Day Light, Finished | Floor Plan | 2 Stories |
| Garage | Side Entry | Square Feet | 3922 |
| Cooling | Central Electric | Heating | Forced Air Gas |
| Lot Description | Treed | Flood Insurance | Not Required |
| Lot Size | 14794 fenced | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Frame, Lap | Water | Public/City |
| Year Built | 2003 | Taxes | $5,659 |
| HOA Dues | $678 per Yr | | |
| Fireplace | Family Room, Gas |
| Other Rooms | Den/Study, Family Room, Recreation Room |
| Exterior Features | Fence-Wood, Sprinklers, Storm Doors |
| Interior Features | Island Kitchen, Shades/Blinds, Vaulted Ceilings, Whirlpool Tub, Wood Floor |
| Equipment | BackFlow, Ceiling Fan(s), Dishwasher, Disposal, Garage Door Opener(s), Microwave, Range-Gas, Security System |
| Amenities | Exercise Trail, Play Area, Pool, Trash Pick Up |
Schools
| District |
Blue Valley |
| Elementary |
Prairie Star |
| Middle / Jr. High |
Prairie Star |
| Senior High |
Blue Valley |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Breakfast Room | 1 | | | N/A |
| Den/Study | 1 | 13 | 13 | 169 |
| Dining Room | 1 | 13 | 11 | 143 |
| Family Room | 1 | 19 | 15 | 285 |
| Kitchen | 1 | 18 | 18 | 324 |
| Living Room | 1 | 13 | 13 | 169 |
| 2nd Bedroom | 2 | 14 | 11 | 154 |
| 3rd Bedroom | 2 | 12 | 11 | 132 |
| 4th Bedroom | 2 | 12 | 11 | 132 |
| Master Bedroom | 2 | 16 | 15 | 240 |
| Master Bath | 2 | | | N/A |
| 5th Bedroom | B | 13 | 12 | 156 |
| Bath - Full | B | | | N/A |
| Media Room | B | 19 | 16 | 304 |
| Recreation Room | B | 25 | 13 | 325 |
| Workshop/Hobby | B | 22 | 17 | 374 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 8/18/2008 10:40:03 AM
Status Active