You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
18170 W 159th Tr |
|
| City, State; Zip |
Olathe, KS 66062 |
| Subdivision |
Palisade Park |
| Price |
$207,900 |
| Bedrooms |
4 |
Garage Capacity |
2 |
| Baths |
2 full, 1 half |
MLS Number |
1481880 |
Description
BRING ALL OFFERS! Buyers are going to jump at this opportunity! MOTIVATED SELLER HAS INCREASED THEIR BONUS TO $2000 FOR THE BUYER WHO GIVES AN ACCEPTABLE OFFER ON/BEFORE 11/30/2008! DON'T WAIT! BRING IN AN OFFER TODAY! Pre-inspected home is loaded w/extras & move in ready!
Specifics
| Basement | Finished, Full | Floor Plan | 2 Stories |
| Garage | Front Entry, Attached | Square Feet | 2622 |
| Cooling | Central Electric | Heating | Forced Air Gas |
| Lot Description | City Lot, Cul-De-Sac, Level | Flood Insurance | Not Required |
| Lot Size | 10389-Huge w/Privacy | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Frame, Wood Siding | Water | Public/City |
| Year Built | 1999 | Taxes | $3,235 |
| HOA Dues | $0 per | | |
| Fireplace | Family Room, Gas |
| Other Rooms | Breakfast Room, Family Room, Formal Living Room, Recreation Room |
| Exterior Features | Cable TV Available, Fence-Wood, Patio, Storm Doors, Thermal Windows |
| Interior Features | Island Kitchen, Pantry, Partial Carpeting, Shades/Blinds, Sump Pump, Wet Bar, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Garage Door Opener(s), Microwave, Range-Electric, Security System, Smoke Detector |
| Amenities | Pool, Trash Pick Up |
Schools
| District |
Olathe |
| Elementary |
Sunnyside |
| Middle / Jr. High |
Chisholm Trail |
| Senior High |
Olathe South |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Breakfast Room | 1 | 13 | 9 | 117 |
| Bath - Half | 1 | | | N/A |
| Dining Room | 1 | 13 | 12 | 156 |
| Great Room | 1 | 20 | 13 | 260 |
| Kitchen | 1 | 13 | 11 | 143 |
| Laundry Room | 1 | 8 | 6 | 48 |
| 2nd Bedroom | 2 | 12 | 10 | 120 |
| 3rd Bedroom | 2 | 12 | 12 | 144 |
| 4th Bedroom | 2 | 12 | 12 | 144 |
| Bath - Full | 2 | | | N/A |
| Master Bedroom | 2 | 16 | 12 | 192 |
| Master Bath | 2 | | | N/A |
| Den/Study | B | 10 | 10 | 100 |
| Family Room | B | 21 | 15 | 315 |
| Recreation Room | B | 16 | 13 | 208 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 10/2/2008 11:19:09 AM
Status Active