You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
5109 McCoy St |
|
| City, State; Zip |
Shawnee, KS 66226 |
| Subdivision |
Woodsonia |
| Price |
$235,000 |
| Bedrooms |
4 |
Garage Capacity |
2 |
| Baths |
3 full, 1 half |
MLS Number |
1485888 |
Description
TOTALLY UPDATED FROM TOP TO BOTTOM! COMPARE TO MUCH MORE EXPENSIVE HOMES! Awesome finished basement w/wet bar & granite tops, full bath w/designer tile, rec rm & 5th BR/office. Huge kitchen w/refinished hardwoods. New frieze carpet. New composition roof. Sprinkler system. Huge master suite. Don't miss it!
Specifics
| Basement | Finished, Full | Floor Plan | 2 Stories |
| Garage | Front Entry, Attached | Square Feet | 3077 |
| Cooling | Attic Fan, Central Electric | Heating | Forced Air Gas |
| Lot Description | City Lot, Treed | Flood Insurance | Not Required |
| Lot Size | 9304-BEAUTIFUL! | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Brick Trim, Vinyl Siding | Water | Public/City |
| Year Built | 1992 | Taxes | $3,635 |
| HOA Dues | $250 per Yr | | |
| Fireplace | Great Room |
| Other Rooms | Bedroom-Basement, Breakfast Room, Great Room, Recreation Room, Sitting Room |
| Exterior Features | Fence-Wood, Patio, Sprinklers, Storm Doors |
| Interior Features | Pantry, Partial Carpeting, Shades/Blinds, Sump Pump, Vaulted Ceilings, Wet Bar, Walk-in Closet, Wood Floor |
| Equipment | BackFlow, Ceiling Fan(s), Dishwasher, Disposal, Garage Door Opener(s), Humidifier, Microwave, Range-Electric, Smoke Detector |
| Amenities | Play Area, Pool, Trash Pick Up |
Schools
| District |
Desoto |
| Elementary |
Prairie Ridge |
| Middle / Jr. High |
Monticello Trails |
| Senior High |
Mill Valley |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Breakfast Room | 1 | 15 | 11 | 165 |
| Dining Room | 1 | 13 | 12 | 156 |
| Great Room | 1 | 18 | 13 | 234 |
| Kitchen | 1 | 12 | 12 | 144 |
| 2nd Full Bath | 2 | | | N/A |
| 2nd Bedroom | 2 | 13 | 10 | 130 |
| 3rd Bedroom | 2 | 13 | 11 | 143 |
| 4th Bedroom | 2 | 12 | 11 | 132 |
| Laundry Room | 2 | 6 | 5 | 30 |
| Master Bedroom | 2 | 15 | 15 | 225 |
| Master Bath | 2 | | | N/A |
| Sitting Room | 2 | 11 | 9 | 99 |
| Family Room | B | 20 | 11 | 220 |
| Recreation Room | B | 15 | 12 | 180 |
| Rec Room - 2nd | B | 12 | 10 | 120 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 7/22/2008 12:09:10 PM
Status Active