You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
5732 Marion St |
Bedrooms |
5 |
| City, State; Zip |
Shawnee, KS 66218 |
Baths |
3 full, 1 half |
| Subdivision |
Lakepointe |
Garage Cap. |
2 |
| Price |
$235,000 |
MLS Number |
1492489 |
|
|
Description
"MOTIVATED SELLER SAYS ""BRING ME AN OFFER!"" Shows like a model home. New paint, frieze carpet, fixtures & more. Huge master suite w/sitting rm, HUGE walk-in closet & remodeled bath. All baths & laundry feature upgraded tile flrs. Every room w/a ceiling fan. Lg kitchen w/open brkfst rm. Big secondary rooms."
Specifics
| Basement | Day Light, Finished, Full | Floor Plan | 2 Stories |
| Garage | Front Entry, Attached | Square Feet | 2674 |
| Cooling | Central Electric | Heating | Forced Air Gas |
| Lot Description | City Lot, Cul-De-Sac, Level | Flood Insurance | Not Required |
| Lot Size | 7826 | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Lap | Water | Public/City |
| Year Built | 1999 | Taxes | $3,517 |
| HOA Dues | $300 per Yr | | |
| Fireplace | Great Room |
| Other Rooms | Bedroom-Basement, Breakfast Room, Great Room, Recreation Room, Sitting Room |
| Exterior Features | Patio |
| Interior Features | Pantry, Shades/Blinds, Sump Pump, Vaulted Ceilings, Wet Bar, Whirlpool Tub, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Garage Door Opener(s), Hood/Fan, Range-Electric, Refrigerator, Smoke Detector, Washer, Water Purifier, Water Softener |
| Amenities | Play Area, Trash Pick Up |
Schools
| District |
Desoto |
| Elementary |
Clear Creek |
| Middle / Jr. High |
Monticello Trails |
| Senior High |
Mill Valley |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Bath - Half | 1 | | | N/A |
| Dining Room | 1 | 14 | 10 | 140 |
| Great Room | 1 | 17 | 14 | 238 |
| Kitchen | 1 | 13 | 12 | 156 |
| 2nd Bedroom | 2 | 11 | 10 | 110 |
| 3rd Bedroom | 2 | 13 | 10 | 130 |
| 4th Bedroom | 2 | 13 | 10 | 130 |
| 5th Bedroom | 2 | 13 | 11 | 143 |
| Bath - Full | 2 | | | N/A |
| Laundry Room | 2 | 6 | 5 | 30 |
| Master Bedroom | 2 | 17 | 14 | 238 |
| Master Bath | 2 | | | N/A |
| Sitting Room | 2 | 10 | 7 | 70 |
| Family Room | B | 13 | 11 | 143 |
| Media Room | B | 13 | 9 | 117 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 10/28/2008 2:02:51 PM
Status Active