You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
20195 College Bv |
Bedrooms |
4 |
| City, State; Zip |
Olathe, KS 66061 |
Baths |
4 full, 1 half |
| Subdivision |
Olathe |
Garage Cap. |
2 |
| Price |
$409,000 |
MLS Number |
1494070 |
|
|
Description
Great buy! 1.5 Story plan on lake front & 1.9 acre homesite. Many improvements; comp roof, James Hardy siding, thermal windows & HVAC. Beautiful hardwoods on main floor, kitchen w/ granite countertops, SS appliances, new lighting & hardware. Finished walkout w/ wetbar & fabulous inground pool & huge deck.
Specifics
| Basement | Finished, Full, Walk Out | Floor Plan | 1.5 Stories |
| Garage | Side Entry, Attached | Square Feet | 3760 |
| Cooling | Central Electric | Heating | Heat Pump |
| Lot Description | Acreage, Green Space, Pond(s) On Property, Treed | Flood Insurance | Not Required |
| Lot Size | 1.89 | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Frame, Stone Trim | Water | Public/City |
| Year Built | 1983 | Taxes | $6,129 |
| HOA Dues | $0 per | Acres | 2 |
| Fireplace | Basement, Great Room, Hearth Room, See Through |
| Other Rooms | Balcony, Great Room, Main Floor Master Bedroom, Recreation Room, Sun Room |
| Exterior Features | Deck, Fence-Other, Patio, Pool-In Ground, Sprinklers, Storm Doors, Thermal Windows |
| Interior Features | Pantry, Partial Carpeting, Shades/Blinds, Skylight(s), Vaulted Ceilings, Wet Bar, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Garage Door Opener(s), Humidifier, Range-Electric, Security System, Smoke Detector, Under Cabinet Appliance |
| Amenities | Trash Pick Up |
Schools
| District |
Olathe |
| Elementary |
Meadow Lane |
| Middle / Jr. High |
Prairie Trail |
| Senior High |
Olathe Northwest |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Bath - Half | 1 | | | N/A |
| Dining Room | 1 | 12 | 12 | 144 |
| Great Room | 1 | 21 | 15 | 315 |
| Hearth Room | 1 | 14 | 12 | 168 |
| Kitchen | 1 | 12 | 12 | 144 |
| Master Bedroom | 1 | 14 | 14 | 196 |
| Master Bath | 1 | | | N/A |
| Sun Room | 1 | 17 | 14 | 238 |
| 2nd Bedroom | 2 | 15 | 12 | 180 |
| 3rd Bedroom | 2 | 15 | 11 | 165 |
| Other Room | 2 | 14 | 10 | 140 |
| 4th Bedroom | B | 15 | 13 | 195 |
| Bath - Full | B | | | N/A |
| Recreation Room | B | 17 | 32 | 544 |
| Rec Room - 2nd | B | 20 | 16 | 320 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 11/19/2008 10:44:33 AM
Status Active