You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
4627 Aminda St |
Bedrooms |
4 |
| City, State; Zip |
Shawnee, KS 66226 |
Baths |
2 full, 2 half |
| Subdivision |
Crimson Ridge Maplewood |
Garage Cap. |
3 |
| Price |
$295,000 |
MLS Number |
1497783 |
|
|
Description
GORGEOUS HOME LOADED W/UPGRADES GALORE! Awesome master suite w/sitting rm, fireplace, remodeled bath w/tile & huge walk-in closet. Formal liv & din rms. Lg kit w/center island & sunny bkfst rm. Fin bsmt w/half bath & rec rm. Sprinkler system. Covered patio overlooks treed yard. HURRY! Won't last long!
Specifics
| Basement | Finished, Full | Floor Plan | 2 Stories |
| Garage | Front Entry, Attached | Square Feet | 3243 |
| Cooling | Central Electric | Heating | Forced Air Gas |
| Lot Description | Green Space, Treed | Flood Insurance | Not Required |
| Lot Size | 8857-TREED | Property Type | Single |
| Architecture | Traditional | Roof | Composition |
| Construction | Stucco Frame | Water | Public/City |
| Year Built | 1999 | Taxes | $4,724 |
| HOA Dues | $450 per Yr | | |
| Fireplace | Great Room |
| Other Rooms | Breakfast Room, Great Room, Formal Living Room, Recreation Room, Sitting Room |
| Exterior Features | Patio-Covered, Sprinklers, Storm Doors |
| Interior Features | Island Kitchen, Pantry, Shades/Blinds, Vaulted Ceilings, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Central Vacuum, Dishwasher, Disposal, Garage Door Opener(s), Humidifier, Microwave, Range-Electric, Security System, Smoke Detector |
| Amenities | Pool, Trash Pick Up |
Schools
| District |
Desoto |
| Elementary |
Riverview Elementary |
| Middle / Jr. High |
Mill Creek |
| Senior High |
Mill Valley |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Breakfast Room | 1 | 15 | 10 | 150 |
| Dining Room | 1 | 13 | 10 | 130 |
| Great Room | 1 | 15 | 14 | 210 |
| Kitchen | 1 | 15 | 13 | 195 |
| Living Room | 1 | 16 | 10 | 160 |
| 2nd Bedroom | 2 | 14 | 10 | 140 |
| 3rd Bedroom | 2 | 13 | 10 | 130 |
| 4th Bedroom | 2 | 13 | 10 | 130 |
| Bath - Full | 2 | | | N/A |
| Master Bedroom | 2 | 16 | 14 | 224 |
| Master Bath | 2 | | | N/A |
| Sitting Room | 2 | 14 | 9 | 126 |
| Family Room | B | 34 | 14 | 476 |
| Recreation Room | B | 23 | 9 | 207 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 9/23/2008 1:11:04 PM
Status Active