You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
14605 Benson St |
Bedrooms |
4 |
| City, State; Zip |
Overland Park, KS 66221 |
Baths |
4 full, 1 half |
| Subdivision |
Wellington Park Parkside |
Garage Cap. |
3 |
| Price |
$450,000 |
MLS Number |
1499788 |
|
|
Description
DON JULLIAN 1.5 STORY READY FOR NEW OWNERS! TONS OF SQ FT FOR THE $! Main fl master w/fireplace, tub & huge walk-in. Gigantic kitchen open to hearth rm. Adult sized secondary rms and finished attic. Prof fin bsmt w/media rm, wet bar, bedroom, bath & workshop. Landscaped lot loaded w/privacy. Cul-de-sac lot
Specifics
| Basement | Finished, Full | Floor Plan | 1.5 Stories |
| Garage | Front Entry, Attached | Square Feet | 4663 |
| Cooling | Central Electric | Heating | Forced Air Gas |
| Lot Description | Cul-De-Sac, Green Space, Treed | Flood Insurance | Not Required |
| Lot Size | 19914-PRIVATE, TREED | Property Type | Single |
| Architecture | Traditional | Roof | Shake |
| Construction | Stone Frame, Stucco | Water | Public/City |
| Year Built | 1995 | Taxes | $4,462 |
| HOA Dues | $475 per Yr | | |
| Fireplace | Basement, Great Room, Hearth Room, Master Bedroom |
| Other Rooms | Great Room, Main Floor Master Bedroom, Media Room, Recreation Room, Workshop/Hobby |
| Exterior Features | Fence-Metal, Patio |
| Interior Features | Pantry, Skylight(s), Sump Pump, Vaulted Ceilings, Wet Bar, Whirlpool Tub, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Dishwasher, Disposal, Garage Door Opener(s), Microwave, Range-Electric |
| Amenities | Exercise Trail, Play Area, Pool, Tennis Courts, Trash Pick Up |
Schools
| District |
Blue Valley |
| Elementary |
Sunset Ridge |
| Middle / Jr. High |
Lakewood |
| Senior High |
Blue Valley West |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Dining Room | 1 | 13 | 12 | 156 |
| Great Room | 1 | 19 | 16 | 304 |
| Hearth Room | 1 | 19 | 17 | 323 |
| Kitchen | 1 | 16 | 14 | 224 |
| Laundry Room | 1 | 8 | 6 | 48 |
| Master Bedroom | 1 | 17 | 16 | 272 |
| Master Bath | 1 | | | N/A |
| 2nd Bedroom | 2 | 13 | 12 | 156 |
| 3rd Bedroom | 2 | 15 | 11 | 165 |
| 4th Bedroom | 2 | 14 | 12 | 168 |
| Den/Study | 2 | 16 | 12 | 192 |
| Media Room | B | 21 | 12 | 252 |
| Other Room | B | 18 | 17 | 306 |
| Recreation Room | B | 20 | 20 | 400 |
| Workshop/Hobby | B | 25 | 14 | 350 |
Terms of Use | All information current as of 10/13/2005 1:36:04 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2005, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 10/3/2008 3:31:23 PM
Status Active