You are here:
> Home > Find a home
Kansas City Homes for Sale - Find a home
|
Address |
4104 W 110th Tr |
Bedrooms |
5 |
| City, State; Zip |
Leawood, KS 66211 |
Baths |
4 full, 2 half |
| Subdivision |
Longwood Forest |
Garage Cap. |
2 |
| Price |
$549,000 |
MLS Number |
1504910 |
|
|
Description
NEW LOOK, NEW PRICE! Custom built, charm & character thru-out. Updates galore, gourmet hrth kitchen w/brick frpl. Office area off kitchen. Open grt rm w/soaring ceilings. Tons of blt-ins. Dramatic 2Sty entry. Parquet flrs in library. Plant shutters in lib & din. New Tuscan style gar doors. Lrg lower level.
Specifics
| Basement | Day Light, Finished, Full | Floor Plan | 1.5 Stories |
| Garage | Side Entry, Attached | Cooling | Attic Fan, Central Electric |
| Heating | Central Gas | Lot Description | Cul-De-Sac, Treed |
| Flood Insurance | Not Required | Lot Size | 16,653 |
| Property Type | Single | Architecture | Traditional |
| Roof | Shake | Construction | Stone Trim, Stucco |
| Water | Public/City | Year Built | 1980 |
| Taxes | $6,038 | HOA Dues | $500 per Yr |
| Fireplace | Great Room, Hearth Room, Kitchen |
| Other Rooms | Bedroom-Main Floor, Den/Study, Great Room, Recreation Room |
| Exterior Features | Cable TV Available, Deck, Fence-Partial, Hot Tub/Spa, Patio, Porch-Screened, Sprinklers |
| Interior Features | Island Kitchen, Partial Carpeting, Skylight(s), Sump Pump, Vaulted Ceilings, Wet Bar, Walk-in Closet, Wood Floor |
| Equipment | Ceiling Fan(s), Central Vacuum, Dishwasher, Double Oven, Garage Door Opener(s), Humidifier, Intercom, Microwave, Range-Built In, Refrigerator, Security System, Trash Compactor |
Schools
| District |
Blue Valley |
| Elementary |
Leawood |
| Middle / Jr. High |
Leawood Middle |
| Senior High |
Blue Valley North |
Rooms
| | Level | Length | Width | Sq. Ft. |
| Den/Study | 1 | 17 | 15 | 255 |
| Dining Room | 1 | 18 | 13 | 234 |
| Great Room | 1 | 25 | 15 | 375 |
| Hearth Room | 1 | | | N/A |
| Kitchen | 1 | 19 | 14 | 266 |
| Laundry Room | 1 | | | N/A |
| Master Bedroom | 1 | 20 | 14 | 280 |
| Master Bath | 1 | | | N/A |
| Enclosed Porch | 1 | 15 | 8 | 120 |
| 2nd Bedroom | 2 | 17 | 13 | 221 |
| 3rd Bedroom | 2 | 16 | 16 | 256 |
| 4th Bedroom | 2 | 14 | 13 | 182 |
| Bath - Full | 2 | | | N/A |
| 2nd Full Bath | B | | | N/A |
| 5th Bedroom | B | 16 | 16 | 256 |
| Recreation Room | B | 37 | 28 | 1036 |
Terms of Use | All information current as of 1/8/2009 12:35:50 PM
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc.
("Heartland MLS"). Copyright 2009, Heartland Multiple Listing Service, Inc. Heartland MLS and Prudential Kansas City Realty do not make
any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt
of the information on this page, the recipient agrees to use the information solely for the private non-commercial purpose of identifying a
property in which the recipient has a good faith interest in acquiring.
E-mail Webmaster
Corporate Office | 8101 College Boulevard, Suite 100, Overland Park, KS 66210 | 913-661-8500 - FAX 913-661-8550
County Johnson, KS
Listed By Prudential Kansas City Realty
Last Updated 1/8/2009 12:35:50 PM
Status Active